Husk Chips Specifications

Posted by Edison 21/05/2016 0 Comment(s)

Coconut Husk Chips Specifications

 

Technical chart of various grades of coco husk chips

 
Code Product EC pH Impurities Fiber Moisture Expansion WHC
C Unwashed > 1.5 mS/cm 5.5-6.8 < 5% < 10% 15% > 10 l/Kg 3 l/Kg
C4 Unwashed > 1.5 mS/cm 5.5-6.8 < 5% < 10% 15% > 12 l/Kg 3 l/Kg
C3 Unwashed > 1.5 mS/cm 5.5-6.8 < 5% < 10% 15% > 10 l/Kg 3 l/Kg
C2 Unwashed > 1.5 mS/cm 5.5-6.8 < 5% < 5% 15% > 11 l/Kg 3 l/Kg
C1 Unwashed > 1.5 mS/cm 5.5-6.8 < 5% < 5% 15% > 13 l/Kg 3 l/Kg
C+ Washed < 0.5 mS/cm 5.5-6.8 < 5% < 10% 15% > 10 l/Kg 3 l/Kg
C4+ Washed < 0.5 mS/cm 5.5-6.8 < 5% < 10% 15% > 12 l/Kg 3 l/Kg
C3+ Washed < 0.5 mS/cm 5.5-6.8 < 5% < 10% 15% > 10 l/Kg 3 l/Kg
C2+ Washed < 0.5 mS/cm 5.5-6.8 < 5% < 5% 15% > 11 l/Kg 3 l/Kg
C1+ Washed < 0.5 mS/cm 5.5-6.8 < 5% < 5% 15% > 13 l/Kg 3 l/Kg

 

Leave a Comment

Loading...
Loading...
Loading...
Loading...